|
 |
|
  Call Free: 1800 615 617 Fax Free: 1800 615 781 |
 |
|
|
 |
 |
 |
GETAC V100 NEW Product Oct 2008 (10.4" Rugged convertible Tablet PC)
|
|
|
|
TK-V100-10
Price $7,299
GETAC V100 Spec Sheet
|
|
|
About the GETAC V100
|
The GETAC V100 Rugged Laptop transforms with one quick rotation to a Rugged Tablet PC. With an Ultra Low Voltage Intel® Core 2™ Duo processor, the V100 boasts a quiet fan-less design with the power needed for your sophisticated software applications.
The V100 features a 10.4 inch LCD display with an optional 12.1 inch widescreen. A full-size 83-key keyboard is included with an option to upgrade to a rubber or LED backlight keyboard. Great for field application, the V100 includes an integrated 1.3MP camera or the V100 can be customized to include a built-in GPS receiver and antenna.
The V100 also includes advanced TPM v1.2 security to safeguard important data and offers comprehensive connectivity options including Bluetooth, Wireless LAN and 3G.
Designed with the real-world in mind, the V100 is both MIL-STD-810F and IP54 compliant, boasting; a Magnesium Alloy design, shock mounted hard disk drive, vibration and shock resistance, and sealed I/O caps and doors to prevent damage from solid particles and moisture.
Key Features:
- High Sunlight Readable Technology Optional 1200 Nits with Touch Screen for 10.4"
- Assorted Display Convertible for Laptop and Tablet
- Screen Size: 10.4" Screen or 12.1" Wide Screen
- MIL-STD 810F and IP54 Compliance
- Full Magnesium Alloy Case with Hand Strap
- Shock-mounted Removable HDD
- Integrated GPS and Wireless Access Capable
- Waterproof Reversible Camera
|
|
|
 |  |
| CPU | Intel® Core™ 2 Duo Merom U7600 1.2GHz processor, 533 MHz FSB, 2MB L2 cache |
| Operating System | Microsoft® Windows® XP Professional |
| System Memory | 1x SODIMM DDR2 533/400 MHz slot, 512MB standard (2GB MAX.) |
| Hard Drive | 80GB PATA 4,200 rpm, shock mounted (1.8”, 8 mm height) |
| Communication | 10/100/1000 base-T Ethernet, 56K ITU V.92 modem, Intel® PRO/Wireless 3945 a/b/g, Bluetooth(V2.0+EDR class 2), Optional EV-DO/GSM/ GPRS/EDGE/ UMTS/WCDMA/HSDPA |
| Display | 10.4” TFT LCD XGA (1024x768) transmissive display (500 nits), Sunlight Readable [standard] |
| VGA Controller | Integrated in Intel® 945GMS, 128MB shared memory |
| Input Device | "waterproof" membrane QWERTY keyboard, Passive resistive touch screen with 100gm sensitivity Integrated keypad with cursor and function control |
| I/O Port | DC in x 1, USB 2.0 x 2, Serial port x 1, Docking port x 1, RJ-45 x 1, RJ-11 x 1, External VGA x 1(optional replaced by Serial Port RS232 or RS422 ), Microphone x 1, Line out x 1, Optional docking RF connector |
| Expansion Slots | PCMCIA Type II x 2 or Type III x 1 |
| Webcam | Integrated 200 degree reversible 1.3M pixels camera |
| Memory Card Reader | SD card reader (Optional smart card reader(occupies one PCMCIA type-II slot )) |
| Power | AC adapter (90W, 100-240V, 50/60Hz), Li-Ion smart battery ( 5200mAh), Optional Li-Ion smart battery ( 7800mAh) |
| Security | TPM 1.2, Kensington lock |
| Size | 10.4" : 285 x 222 x 49 mm (11.2 x 8.7 x 1.9) |
| Weight | 2.2kg (4.9lbs) |
| Warranty & e-support | 3 Year Limited Warranty, Parts & Labor |
|
| Temperature | According to IEC 68-2-1,2,14 / MIL-STD-810F, Method 501.4, 502.4 • Operating: 0°C (32°F) to 55°C (131°F), -20°C (4°F) to 55°C (low temperature option) • Non-operating: -40°C (-40°F) to 70°C (158°F) |
| Humidity | According to IEC 68-2-30 / MIL-STD-810F, Method 507.4, 5% to 95% RH, non-condensing |
| Altitude | According to IEC 68-2-13/ MIL-STD-810F, Method 500.4, Operating: 15,000ft • Non-operating: 40,000ft • Altitude change rate: 2,000ft/min |
| Shock | According to IEC 68-2-27/ MIL-STD-810F, Method 516.5 |
| Drop | According to IEC 68-2-32 / MIL-STD-810F, Method 516.5 |
| Vibration | According to IEC 68-2-6 / MIL-STD-810F, Method 514.5 |
| ESD | According toIEC1000-4-2 |
| Regulation | FCC, UL, CUL, TUV, CE, CB, CCC, PSE, WHQL, BSMI, e-Mark |
| Others | MIL-STD-461E (option) |
|  |
 | *All prices subject to change without notice.
|
|
|
|
|
 |
|